Introduction:
Electronic waste, or e-waste, is a term for electronic products that have become unwanted, non-working or obsolete, and have essentially reached the end of their useful life.
As per E-waste Rule 2016, the E waste defined as ‘electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes.
E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being dumped in landfill.
E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
Brief on general scheme of collection
We have signed an agreement with Exigo Recycling Pvt. Ltd. registered with Haryana State Pollution Control Board for dismantling and recycling of all our e-waste.
- As a part of agreement, Exigo Recycling Pvt. Ltd. will collect all our E-waste generated from PAN India and dismantle and recycle either at their Unit 1 at 72 Km Stone, GT Road Samalkha, Panipat, Haryana – 132101 or at Unit 2 Opposite Kirpal Ashram, Barsat Road, Panipat, Haryana-132103.
- Exigo Recycling Pvt. Ltd., our e-waste management partner is having all authorization related e-waste dismantling/recycling from HSPCB and having all connects related to Air/Water/Hazardous waste. They have capacity of 6000 MT per annum for Unit 1 and 18000 MT per annum for Unit 2.
- Keeping in view our sales volume and generation of e-waste as per our future e-waste targets and our expansion plan we have decided to follow these mechanisms in our organization for collection of e-waste.
- As per our agreement with Exigo Recycling Pvt. Ltd. if any customer wants to handover their old product they can call our recycler’s Toll Free No 1800 1025 018 (on behalf of M/s Perto India Private Limited). The representative will explain them about process of channelization of e-waste and make them aware about nearest collection point. If any customer wants to handover the e-waste from their door steps we do send either reverse logistics team or Exigo Recycling Pvt. Ltd. team to collect the items and channelize the same to Exigo Recycling Pvt. Ltd. e-waste dismantling/recycling unit for final processing.
- Exigo Recycling Pvt. Ltd. has signed an agreement with OM Logistics Ltd., Deliveryontime Logistics Pvt. Ltd. for reverse logistics. Copy of agreements are attached for your kind consideration.
- Exigo Recycling Pvt. Ltd. have capacity of 6000MT per annum for Unit 1 and 18000 MT per annum for Unit 2 and hence the total capacity is 24000 MT per annum.
Benefit of recycling of E-waste:
- E-waste contains many valuable, recoverable materials such as aluminum, copper, gold, silver, plastics, and ferrous metals. In order to conserve natural resources and the energy needed to produce new electronic equipment from virgin resources, electronic equipment can be refurbished, reused, and recycled instead of being dumped.
- E-waste also contains toxic and hazardous materials including mercury, lead, cadmium, beryllium, chromium, and chemical flame retardants, which have the potential to leach into our soil and water.
- Protects your surroundings- Safe recycling of outdated electronics promotes sound management of toxic chemicals such as lead and mercury.
- Conserves natural resources- Recycling recovers valuable materials from old electronics that can be used to make new products. As a result, we save energy, reduce pollution, reduce greenhouse gas emissions, and save resources by extracting fewer raw materials from the earth.
- Helps others – Donating your used electronics benefits your community by passing on ready-touse or refurbished equipment to those who need it.
- Saves landfill space – E-waste is a growing waste stream. By recycling these items, landfill space is conserved.
Do’s & Don’ts
Do’s:
- Always look for information on the catalogue with your product for end-of-lifeequipment handling.
- Ensure that only Authorized Recyclers repair and handle your electronic products.
- Always call our E-waste Authorized Collection Centres/points to Dispose products thathave reached end-of life.
- Always drop your used electronic products, batteries or any accessories when theyreach the end of their life at your nearest Authorized E-Waste Collection Centres/Points.
- Always disconnect the battery from product, and ensure any glass surface is protectedagainst breakage.
Don’ts:
- Do not dismantle your electronic Products on your own
- Do not throw electronics in bins having “Do not Dispose” sign.
- Do not give e-waste to informal (Kabbadi) and unorganized sectors like Local Scrap Dealer/ Rag Pickers.
- Do not dispose your product in garbage bins along with municipal waste that ultimately reaches landfills.
Collection Points:
Exigo Recycling Pvt. Ltd. has signed an agreement with OM Logistics Ltd., Deliveryontime Logistics Pvt. Ltd. for reverse logistics. for Channelization of E-waste to the facility.
Collection Center/Point
Sr.No | State | Location | Logistic | Address | Contact Personname | Contact No. | Toll Free no. |
---|---|---|---|---|---|---|---|
1 | Andaman AndNicobar Island | Port Blair | OmLogisticsLtd | Survey No.: 37/2 22, ChurchLane, Goalghar Port BlairTehsil South Andaman –744104 | Mr.Shiv Kumar | 9073225835 | 18001025018 |
2 | AndhraPradesh | Visakhapatnam | OmLogisticsLtd | Plot No. 31, Block-E, NearGreen City Auto Nagar,Gajuwaka Mandalam,Visakhapatnam Pin :530012 | Mr. SandeepKumar Bijarnia | 9100211137 | 18001025018 |
3 | ArunachalPradesh | Kameng | OmLogisticsLtd | 1946/14,Tippi Industrial Estate, P.O.Bhalukpong,.District: – West Kameng,Arunachal. Pradesh 790002 | Mr.Raj Kumar | 8886832710 | 18001025018 |
Itanagar | OmLogisticsLtd | 135, C Sector Papumpare,Nh52A, Itanagar 791111 | Mr.Anil Kumar | 7419971002 | 18001025018 | ||
4 | Assam | Guwahati | OmLogisticsLtd | 39,Opp- Tirupati BalajiTemple N.H. Way 37Guwahati -781035 Assam | Mr.DalbirPoonia | 7086049094 | 18001025018 |
Dibrugarh | OmLogisticsLtd | 825,Bongal Gaon Po:-Banipur Dibrugarh-786003 | Mr.SanjayKumar Jha | 7086073689 | 18001025018 | ||
5 | Bihar | Patna | DeliveryontimeLogisticsPvt. Ltd. | C-3 ASHIANA PATLIPUTRAROAD JAI PRAKASH NAGAR,Patna-800025 | Nigam | 7764856563 | 18001025018 |
6 | Chandigarh | Chandigarh | OmLogisticsLtd | Plot No-186, Ind AreaPhase-2, Ramdarbar,Chandigarh – 160002 | Mr.JitenderSharma | 8558899525 | 18001025018 |
7 | Chhattisgarh | Bilaspur | OmLogisticsLtd | 2/27, Vyapar Vihar, Old RtoCompound, Bilaspur,Chattisgarh-495001 | Mr.Nepal Ram | 8370005229 | 18001025018 |
Raipur | OmLogisticsLtd | 4011,Near Union Bank OfIndia, Jala Road,Tatibandhchowk,Tatibandh, Raipur,Chhattisgarh 492099 | Mr.AbhishekKumar Singh | 8370005232 | 18001025018 | ||
8 | 8 Daman AndDiu | Daman | OmLogisticsLtd | 02, Raghubir Complex, NearDaman Weigh Bridge, VapiMain Road, Daman-396210 | Mr.Anil Kumar | 9050783862 | 18001025018 |
9 | Delhi | Delhi | DeliveryontimeLogisticsPvt. Ltd | G-18 GROUND FLOORVISHWAKARMA COLONYPUR PRAHLADPUR NEWDELHI 110044 | Mr. MohitSharma | 9899114048 | 18001025018 |
10 | Goa | Mapusa | OmLogisticsLtd | B-3, Muddawaddo, NearKaraswada Circle, MapusaBicholim Highway.Karaswada. Mapusa – Goa403 526 | Mr.BrijeshKumar Mishra | 9881198257 | 18001025018 |
Verna | OmLogisticsLtd | Plot No.S141, Phase 3B,Near Ravi Café, NearLokmat Printing Press,Verna Industrial Estate,Verna, Goa 403722 | Mr.ArvindKumar | 9881777107 | 18001025018 | ||
11 | Gujrat | Ahmedabad | DeliveryontimeLogisticsPvt. Ltd. | Shop No 2, Parameshwar 8,Near Avakar Heights andMapple Parameshwar SnehPlaza to Ring road, NewChandkheda, Ahmedabad –382424 | Shukla AmitKumar | 7874833052 | 18001025018 |
Vadodra | DeliveryontimeLogisticsPvt. Ltd. | Shop no 5 kanha gold BPSschool waghodiya dabhoiring road Vadodara, 391110 | Yash Parmar | 9408331802 | 18001025018 | ||
12 | Haryana | Panchkula | DeliveryontimeLogisticsPvt. Ltd. | SCF No 63, Harmilap Nagar,Phase-1, Baltana, NearIndustrial Area Phase 2,Panchkula, Haryana140604 | Mr. Ankur | 7814109890 | 18001025018 |
13 | HimachalPradesh | Solan | OmLogisticsLtd | 645, Radha Soami SatsangRoad Vill.Anji, Barog R S,Solan, Himachal Pradesh173211 | Mr.MandeepSingh | 7832940024 | 18001025018 |
Baddi | OmLogisticsLtd | Kharsa No. 427/163/2Vill.Bhatoli Khurd NearAbbott Healthcare Pvt.Ltd.Birla Unichem RoadTeh.Baddi Distt.Solan,Baddi (Hp)-173205 | Mr. PawanKumar | 7832940021 | 18001025018 | ||
14 | 4 Jammu AndKashmir | Jammu | OmLogisticsLtd | No. 6, Ward No.-6 VishnahRoad Bari Brahmanna Dist.Samba-181133 Jammu | Mr.SandeepKumar | 8492950730 | 18001025018 |
Srinagar | OmLogisticsLtd | F-7, Nawgam Bypass NearB.Ed College, Srinagar190015 | Mr.PradeepRathi | 9018184570 | 18001025018 | ||
15 | Jharkhand | Ranchi | OmLogisticsLtd | 17/42,Vinaika Campus, LaliRaja Ulhatu Road, Sidroul,On Tata Road, Ranchi834010 | Mr.JagdishNehra | 7544018095 | 18001025018 |
Hazaribagh | OmLogisticsLtd | 3411, Mashi, Prdhi PostOffice(Babhanbay), Dist.Hazaribagh Pin.Code.825301 | Mr.Ajay | 8081664293 | 18001025018 | ||
16 | Karnataka | Bangalore | DeliveryontimeLogisticsPvt. Ltd. | No.140, CKC Garden(Ammachamma Garden),M.Chinniah Lane, LalbaghRoad Cross, 4-B, Nala Cross,Bangalore – 560027 | Mr. Adarsh S | 8197730081 | 18001025018 |
17 | Kerala | Cochin | OmLogisticsLtd | Building Numbers &No.Xv/180 & Xv/180AKarumalloor Panchayat U.CCollege Aluva (P.O)Ernakulam Kerala-683102 | Mr.GyanendraKumar | 7034025581 | 18001025018 |
Palakkad | OmLogisticsLtd | 3005, Krs Building Opp.United Breweries KanjikodeWest Palakkad- 678623(Kerala) | Mr.PrasannaRamesh | 7030425590 | 18001025018 | ||
18 | MadhyaPradesh | Indore | DeliveryontimeLogisticsPvt. Ltd. | 11/8, near Shivjimandir,Moraimohall,Chawni,Indore–452001 | Mr. Nilesh | 6262946074 | 18001025018 |
19 | Maharashtra | Pune | DeliveryontimeLogisticsPvt. Ltd. | SN-60/2/2A/2/2/1 SaiNagar Line No -10Bh ChikkiKarkhna Kondwa Bk Pune411048 | Digvijay Kadam | 8983151622 | 18001025018 |
Mumbai | DeliveryontimeLogisticsPvt. Ltd. | Office number 24, 1st Floor,Navyug Ind Est, JB Nagar,Andheri East, Mumbai400059 | Narendra | 9967882813 | 18001025018 | ||
20 | Manipur | Imphal | OmLogisticsLtd | 7, Nh-150,Otl Main Road,Imphal 795001 | Mr.Raj | 9886832710 | 18001025018 |
Bishnuour | OmLogisticsLtd | Wn 2, Ps Nambol,Oinam,Bishnuour 795134 | Mr.Verkiya | 8397970434 | 18001025018 | ||
21 | Meghalaya | Khasi | OmLogisticsLtd | 37/2, Umlyngka CensusTown, East Khasi Hills,Khasi- 793001 | Mr.Lalit Gupta | 8588875723 | 18001025018 |
Amlari | OmLogisticsLtd | 22, Jaintia Hills,Amlari,Meghalaya 793109 | Mr.Om | 8392921870 | 18001025018 | ||
22 | Nagaland | Kohima | OmLogisticsLtd | 46, Civil SecretariatKohima- 797004. Nagaland | Mr.D.P.Pandey | 9073225783 | 18001025018 |
Dimapur | OmLogisticsLtd | 130, Circular Road,Dimapur-797 112 | Mr.Hider | 9073225784 | 18001025018 | ||
23 | Odhisa | Bhubneshwar | DeliveryontimeLogisticsPvt. Ltd. | Plot no-387 sikhara chandinagar ,patia ,Bhubaneshwar, Pin No751024 | Manoj Kumar | 9324166939 | 18001025018 |
24 | Puducherry | Pondicherry | OmLogisticsLtd | No.29, 1St Cross Street,John Kumar Nagar,Moolakulam, Pondicherry605010 | Mr.K.Balaji | 9244200145 | 18001025018 |
25 | Punjab | Rajpura | DeliveryontimeLogisticsPvt. Ltd. | Shop No: 2, Street No 5,GGS nagar, Barota road,New Shimla Puri, Ludhiana141003 | Mr. Akshit | 8054032271 | 18001025018 |
26 | Rajasthan | Jaipur | OmLogisticsLtd | Plot no 149 shop no-B vedji ka Chauraha PRATAPNAGAR VISTAR MURLIPURAJAIPUR PIN 302039 | Mr. Bhavani/Mr. Devendra | 8619571032/7240535329 | 18001025018 |
Ajmer | OmLogisticsLtd | 92/1,Shindra By Pass Nh 8 By Passjaipur-Ajmer Road, Ajmer, Rajasthan-305001 | Mr. JitendraKumar | 9649999041 | 18001025018 | ||
27 | Sikkim | Rangpo | OmLogisticsLtd | 27, Near Smoke TestingCenter, Ibm Rangpo EastSikkim Pin-737132. | Mr.SanjayKumar | 9073225847 | 18001025018 |
East Sikkim | OmLogisticsLtd | 31, Block E, Rongli Renock Road, East Sikkim Pin:737133 | Mr.SachinYadav | 7086049103 | 18001025018 | ||
28 | Tamil Nadu | Chennai | DeliveryontimeLogisticsPvt. Ltd. | 126, Alagiri Street Ground Floor, Chaudhry Nagar, Alwarthirunagar, Valasaravakkam, Chennai600087 | Mr.Purushothaman | 9884111779 | 18001025018 |
29 | Telangana | Hyderabad | DeliveryontimeLogisticsPvt. Ltd. | 1-11-251/5, flat no. 2,Ground Floor, VishnuBhavan, Behind Shoppers Stop Begumpet Hyderabad 500016 | Gnaneshwar | 9866689906 | 18001025018 |
30 | Tripura | Agartala | OmLogisticsLtd | 61/62, Near DevenRoadways, Surya Road, Agartala Pin- 799001 Tripura | Mr.AkshyaKumar | 7086045046 | 18001025018 |
Dharmanagar | OmLogisticsLtd | 79 E, Main Road,Rajbhari,Dharmanagar-799 253 | Mr.Kumar | 8132954470 | 18001025018 | ||
31 | Uttar Pradesh | Agra | DeliveryontimeLogisticsPvt. Ltd. | 149- Prateek Vihar Phase 1, Church Road, Sikandra, Agra – 282007 | Alam | 9368607778 | 18001025018 |
32 | Uttarakhand | Dehradun | OmLogisticsLtd | A-61, Transport Nagar,Saharanpur Road, Near IsbtState, Dehradun,Uttarakhand 248002 | Mr.Shankar Lal | 8392921855 | 18001025018 |
Kashipur | OmLogisticsLtd | 17, Kundeshari, KashipurRoad, Near Samar StudyHall, Kashipur (Uttrakhand)-244713 | Mr.SunilSharma | 8392921824 | 18001025018 | ||
33 | West Bengal | Kolkata | DeliveryontimeLogisticsPvt. Ltd. | Sreepur Badamtala, POmadhyamgram Bazar, PS – Madhyamgram Land mark :- white Ambulance Kol700130 | Biju Sutradhar | 7001968225 | 18001025018 |
Toll Free No.: 1800 102 5018